Business Operation · 2024
In this section3 topics
- Corporate Information4 items
- Income Structure1 item
- Research & Development1 item
Corporate Information
Company Name
CENTRAL RETAIL CORPORATION PUBLIC COMPANY LIMITED
Telephone
0-2650-3600
Website
https://www.centralretail.com
ir@central.co.th
Income Structure
Product / Service Income
| Category | This Year | This Year % | Last Year | Last Year % | 2 Years Ago | 2 Years Ago % |
|---|---|---|---|---|---|---|
| Total revenue from operations | 262,804,379.14 | 100 | 248,688,433.29 | 100 | 236,244,783.31 | 100 |
| 79,887,961.31 | 30.4 | 79,844,632.5 | 32.11 | 78,218,188.3 | 33.11 | |
| 105,205,307.54 | 40.03 | 96,072,045.71 | 38.63 | 93,783,819.95 | 39.7 | |
| 77,711,110.29 | 29.57 | 72,771,755.08 | 29.26 | 64,242,775.06 | 27.19 | |
| Other | 0 | 0 | 0 | 0 | 0 | 0 |
Research & Development
Has R&D Policy (Y/N)
Yes

