Business Operation · 2025
In this section3 topics
- Corporate Information4 items
- Income Structure1 item
- Research & Development1 item
Corporate Information
Company Name
CENTRAL RETAIL CORPORATION PUBLIC COMPANY LIMITED
Telephone
0-2650-3600
Website
https://www.centralretail.com
ir@central.co.th
Income Structure
Product / Service Income
| Category | This Year | This Year % | Last Year | Last Year % | 2 Years Ago | 2 Years Ago % |
|---|---|---|---|---|---|---|
| Total revenue from operations | 253,164,511.82 | 100 | 244,370,539.76 | 100 | 248,688,433.29 | 100 |
| 77,589,544.97 | 30.65 | 79,887,961.32 | 32.69 | 79,844,632.5 | 32.11 | |
| 108,893,708.51 | 43.01 | 105,205,307.54 | 43.05 | 96,072,045.71 | 38.63 | |
| 66,681,258.34 | 26.34 | 59,277,270.9 | 24.26 | 72,771,755.08 | 29.26 | |
| Other | 0 | 0 | 0 | 0 | 0 | 0 |
Research & Development
Has R&D Policy (Y/N)
Yes

